World
Of Outlaws
Tulare Thunderbowl Raceway - Tulare, CA
March 21, 2009
Qualifying
1) 10-Sammy Swindell 13.122, 2) 8K-Chad Kemenah 13.147,
3) 1X-Randy Hannagan 13.154, 4) 11-Steve Kinser 13.169,
5) 14-Jason Meyers 13.213, 6) 4X-Toni Lutar 13.267,
7) 83-Tim Kaeding 13.275, 8) 11C-Roger Crockett 13.290,
9) 55-Kerry Madsen 13.301, 10) 19-Craig Dollansky 13.309,
11) O-Jonathan Allard 13.311, 12) 7S-Jason Sides 13.327,
13) 24-Terry McCarl 13.332, 14) 9-Joey Saldana 13.339,
15) 13-Peter Murphy 13.348, 16) 15-Donny Schatz 13.369,
17) 5W-Lucas Wolfe 13.373, 18) 83JR-Jason Solwold 13.415,
19) 21-Tommy Tarlton 13.426, 20) 83T-Brad Sweet 13.475,
21) 35A-Wayne Johnson 13.520, 22) 6-Danny Lasoski 13.712,
23) 6X-Kyle Hirst 13.714, 24) 20-Kraig Kinser 13.753,
25) 33E-Evan Suggs 13.879, 26) R19-Jac Haudenschild 13.908,
27) 24T-Tyler Walker 13.937, 28) 22B-Ben Gregg 14.014,
29) 15H-Sam Hafertepe Jr. 14.023, 30) 23-Jerry Wise Jr. 14.025,
31) 83M-Mike Stallings 14.171, 32) 22-Brian Ellenberger 14.251,
33) 2L-Logan Forler 14.289.
Heat 1 (10 Laps, top 5 finishers transferred to A-feature)
1) 24-Terry McCarl, 2) 55-Kerry Madsen, 3) 10-Sammy Swindell,
4) 14-Jason Meyers, 5) 35A-Wayne Johnson, 6) 15H-Sam Hafertepe Jr.,
7) 5W-Lucas Wolfe, 8) 33E-Evan
Suggs, 9) 2L-Logan Forler
Heat 2 (10 Laps, top 5 finishers transferred to A-feature)
1) 9-Joey Saldana, 2) 19-Craig Dollansky, 3) 8K-Chad Kemenah,
4) R19-Jac Haudenschild, 5) 83JR-Jason Solwold, 6) 6-Danny Lasoski,
7) 4X-Toni Lutar, 8) 23-Jerry Wise Jr.
Heat 3 (10 Laps, top 5 finishers transferred to A-feature)
1) O-Jonathan Allard, 2) 83-Tim Kaeding, 3) 1X-Randy Hannagan,
4) 6X-Kyle Hirst, 5) 24T-Tyler Walker, 6) 21-Tommy Tarlton,
7) 83M-Mike Stallings, 8) 13-Peter Murphy.
Heat 4 (10 Laps, top 5 finishers transferred to A-feature)
1) 15-Donny Schatz, 2) 11-Steve Kinser, 3) 83T-Brad Sweet,
4) 7S-Jason Sides, 5) 11C-Roger Crockett, 6) 20-Kraig Kinser,
7) 22B-Ben Gregg, 8) 22-Brian Ellenberger.
Crane Cams Dash (8 laps, finishing order determined first 10 starting positions of A-feature)
1) 10-Sammy Swindell, 2) 24-Terry McCarl, 3) 9-Joey Saldana,
4) 15-Donny Schatz, 5) 83-Tim Kaeding, 6) O-Jonathan Allard,
7) 11-Steve Kinser, 8) 19-Craig Dollansky, 9) 55-Kerry Madsen
10) 8K-Chad Kemenah.
B-main (12 laps, top 4 finishers transferred to A-feature)
1) 4X-Toni Lutar, 2) 20-Kraig Kinser, 3) 15H-Sam Hafertepe Jr.,
4) 5W-Lucas Wolfe, 5) 21-Tommy Tarlton [$200], 6) 6-Danny Lasoski [$180],
7) 22-Brian Ellenberger [$175], 8) 22B-Ben Gregg [$160],
9) 33E-Evan Suggs [$150], 10) 83M-Mike Stallings [$150],
11) 2L-Logan Forler [$150], 12) 13-Peter Murphy [$150],
13) 23-Jerry Wise Jr [$150].
A-main (35 laps) - Starting Position [#]
1) 9-Joey Saldana[3] [$10,000], 2) 24-Terry McCarl[2] [$5,000],
3) 10-Sammy Swindell[1] [$3,000], 4) 15-Donny Schatz[4] [$2,700],
5) 19-Craig Dollansky[8] [$2,500], 6) 83-Tim Kaeding[5] [$2,200],
7) 8K-Chad Kemenah[10] [$2,000], 8) 1X-Randy Hannagan[11] [$1,800],
9) 11-Steve Kinser[7] [$1,600], 10) 55-Kerry Madsen[9] [$1,450],
11) 14-Jason Meyers[12] [$1,300]
12) 83T-Brad Sweet[18] [$1,200], 13) 7S-Jason Sides[15] [$1,100],
14) R19-Jac Haudenschild[22] [$1,000], 15) O-Jonathan Allard[6] [$950],
16) 11C-Roger Crockett[14] [$900]
17) 6-Danny Lasoski[25] [$150], 18) 35A-Wayne Johnson[19] [$750],
19) 6X-Kyle Hirst[20] [$725], 20) 20-Kraig Kinser[21] [$700],
21) 83JR-Jason Solwold[17] [$700], 22) 22-Brian Ellenberger[26] [$0],
23) 4X-Toni Lutar[13] [$700], 24) 5W-Lucas Wolfe[16] [$700],
25) 24T-Tyler Walker[23] [$700], 26) 15H-Sam Hafertepe Jr.[24] [$700].
Note: Danny Lasoski and Brian Ellenberger used World of Outlaws provisionals to start the A-Feature.
Lap Leaders: Sammy Swindell 1-7; Terry McCarl 8-13; Joey Saldana 14-35
Penske Power Position Award: Sammy Swindell
SuperClean Start of the Night Award: Steve Kinser
KSE Hard Charger Award: Jac Haudenschild |