World
Of Outlaws
Tulare Thunderbowl Raceway - Tulare, CA
March 20, 2009
Qualifying:
1) 24-Terry McCarl 12.713,
2) 1X-Randy Hannagan 12.774, 3) 14-Jason Meyers 12.822,
4) 10-Sammy Swindell 12.894, 5) R19-Jac Haudenschild 12.906,
6) 21-Tommy Tarlton 12.933, 7) 9-Joey Saldana 12.948,
8) 83-Tim Kaeding 12.981, 9) 13-Peter Murphy 12.982,
10) 24T-Tyler Walker 12.983, 11) 5W-Lucas Wolfe 12.993,
12) 15-Donny Schatz 12.996, 13) 83JR-Jason Solwold 13.046,
14) 11C-Roger Crockett 13.059, 15) 15H-Sam Hafertepe Jr. 13.060,
16) 7S-Jason Sides 13.062, 17) O-Jonathan Allard 13.063,
18) 35A-Wayne Johnson 13.085, 19) 19-Craig Dollansky 13.092,
20) 22B-Ben Gregg 13.099, 21) 33E-Evan Suggs 13.132,
22) 6-Danny Lasoski 13.140, 23) 83T-Brad Sweet 13.159,
24) 6X-Kyle Hirst 13.172, 25) 55-Kerry Madsen 13.196,
26) 11-Steve Kinser 13.200, 27) 8K-Chad Kemenah 13.243,
28) 22-Brian Ellenberger 13.288, 29) 4X-Toni Lutar 13.386,
30) 23-Jerry Wise Jr. 13.442, 31) 20-Kraig Kinser 13.514,
32) 83M-Mike Stallings 13.943.
Heat 1 (10 Laps, top 5 finishers transferred to A-feature)
1) 13-Peter Murphy, 2) 83JR-Jason Solwold, 3) 24-Terry McCarl,
4) 33E-Evan Suggs, 5) R19-Jac Haudenschild,
6) O-Jonathan Allard, 7) 55-Kerry Madsen, 8) 4X-Toni Lutar
Heat 2 (10 Laps, top 5 finishers transferred to A-feature)
1) 24T-Tyler Walker, 2) 1X-Randy Hannagan, 3) 6-Danny Lasoski,
4) 35A-Wayne Johnson, 5) 21-Tommy Tarlton, 6) 11-Steve Kinser,
7) 23-Jerry Wise Jr., 8) 11C-Roger Crockett
Heat 3 (10 Laps, top 5 finishers transferred to A-feature)
1) 14-Jason Meyers, 2) 5W-Lucas Wolfe, 3) 15H-Sam Hafertepe Jr.,
4) 9-Joey Saldana, 5) 19-Craig Dollansky, 6) 20-Kraig Kinser,
7) 8K-Chad Kemenah
Heat 4 (10 Laps, top 5 finishers transferred to A-feature)
1) 15-Donny Schatz, 2) 10-Sammy Swindell, 3) 7S-Jason Sides,
4) 6X-Kyle Hirst, 5) 22B-Ben Gregg, 6) 22-Brian Ellenberger,
7) 83M-Mike Stallings, 8) 83-Tim Kaeding
Crane Cams Dash (8 laps, finishing order determined first 10 starting positions of A-feature)
1) 13-Peter Murphy, 2) 83JR-Jason Solwold, 3) 10-Sammy Swindell,
4) 1X-Randy Hannagan, 5) 24T-Tyler Walker, 6) 15-Donny Schatz,
7) 14-Jason Meyers, 8) R19-Jac Haudenschild, 9) 24-Terry McCarl,
10) 5W-Lucas Wolfe
B-main (12 laps, top 4 finishers transferred to A-feature)
1) 11C-Roger Crockett, 2) 83-Tim Kaeding, 3) 55-Kerry Madsen,
4) O-Jonathan Allard, 5) 11-Steve Kinser [$200],
6) 8K-Chad Kemenah [$180], 7) 4X-Toni Lutar [$175],
8) 22-Brian Ellenberger [$160], 9) 20-Kraig Kinser [$150],
10) 83M-Mike Stallings [$150], 11) 23-Jerry Wise Jr. [$150],
12) 83T-Brad Sweet [$150]
A-main (35 laps) - Starting Position [#]
1) 1X-Randy Hannagan[4] [$10,000], 2) 10-Sammy Swindell[3] [$5,000],
3) 83JR-Jason Solwold[2] [$3,000], 4) 24T-Tyler Walker[5] [$2,700],
5) R19-Jac Haudenschild[8] [$2,500], 6) 14-Jason Meyers[7] [$2,200],
7) 24-Terry McCarl[9] [$2,000], 8) 83-Tim Kaeding[13] [$1,800],
9) 13-Peter Murphy[1] [$1,600], 10) 9-Joey Saldana[12] [$1,450],
11) O-Jonathan Allard[17] [$1,300], 12) 15-Donny Schatz[6] [$1,200],
13) 19-Craig Dollansky[19] [$1,100], 14) 55-Kerry Madsen[24] [$1,000],
15) 15H-Sam Hafertepe Jr.[15] [$950], 16) 11-Steve Kinser[25] [$200],
17) 11C-Roger Crockett[14] [$850], 18) 7S-Jason Sides[16] [$750],
19) 6-Danny Lasoski[22] [$725], 20) 20-Kraig Kinser[26] [$0],
21) 5W-Lucas Wolfe[10] [$700], 22) 33E-Evan Suggs[21] [$700],
23) 35A-Wayne Johnson[18] [$700], 24) 6X-Kyle Hirst[23] [$700],
25) 21-Tommy Tarlton[11] [$700], 26) 22B-Ben Gregg[20] [$700]
Note: Steve Kinser and Kraig Kinser both used World of Outlaws provisionals to start the A-Feature.
Lap Leaders: Peter Murphy 1-10, Randy Hannagan 11-35
Penske Power Position Award: Jason Solwold
SuperClean Start of the Night Award: Randy Hannagan
KSE Hard Charger Award: Kerry Madsen |